Plan any loan — home, car, or personal. See your monthly payment, total interest, and a full month-by-month amortization schedule. 100% client-side.
Reducing-balance EMI using the standard monthly-compounding formula — 100% client-side, nothing leaves your browser.
| Month | EMI | Interest | Principal | Balance |
|---|---|---|---|---|
| 1 | ₹8,364 | ₹6,667 | ₹1,698 | ₹9,98,302 |
| 2 | ₹8,364 | ₹6,655 | ₹1,709 | ₹9,96,593 |
| 3 | ₹8,364 | ₹6,644 | ₹1,720 | ₹9,94,873 |
| 4 | ₹8,364 | ₹6,632 | ₹1,732 | ₹9,93,141 |
| 5 | ₹8,364 | ₹6,621 | ₹1,743 | ₹9,91,397 |
| 6 | ₹8,364 | ₹6,609 | ₹1,755 | ₹9,89,642 |
| 7 | ₹8,364 | ₹6,598 | ₹1,767 | ₹9,87,876 |
| 8 | ₹8,364 | ₹6,586 | ₹1,779 | ₹9,86,097 |
| 9 | ₹8,364 | ₹6,574 | ₹1,790 | ₹9,84,307 |
| 10 | ₹8,364 | ₹6,562 | ₹1,802 | ₹9,82,504 |
| 11 | ₹8,364 | ₹6,550 | ₹1,814 | ₹9,80,690 |
| 12 | ₹8,364 | ₹6,538 | ₹1,826 | ₹9,78,863 |
Get a reduced-balance guide to comparing loans — fixed vs floating rates, prepayment strategy, and when zero-interest offers still cost you.
No spam. Unsubscribe anytime.
Discover more utility-driven tools designed to enhance your workflow and technical excellence.
Project mutual-fund SIP growth or find the monthly amount needed to hit a target corpus.
Compare the new vs old income-tax regime for FY 2025-26 with §87A rebate, marginal relief, and 4% cess.
Add or remove Indian GST and compare inclusive and exclusive invoice totals.